Bale Clamp (clamps only)

2500 CAPACITY

NON SIDE SHIFTING

Order Number Class Capacity @ 24 Arm Size (H x L) Arm Thick. (T) Opening Range (O) Frame Width (B) Hook Spread (A) Weight LL HCG VCG
LB25H-01-1A II 2500 16 X 27 2.0 19.0-64.5 37 25 845 5.88 8.4 9.2
LB25H-02-1A II 2500 16 X 31 2.0 19.0-64.5 37 25 960 5.88 9.7 9.1
LB25H-03-1A II 2500 16 X 36 2.0 19.0-64.5 37 25 1000 5.88 10.8 8.9
LB25H-04-1A II 2500 16 X 39 2.0 19.0-64.5 37 25 1030 5.88 11.6 8.8
LB25H-04Y-1A II 2500 16 X 27 2.0 19.0-68.5 41 29 955 5.88 8.2 9.3
LB25H-50-1A II 2500 16 X 31 2.0 19.0-68.5 41 29 990 5.88 9.5 9.1
LB25H-51-1A II 2500 16 X 36 2.0 19.0-68.5 41 29 1025 5.88 10.9 9
LB25H-52-1A II 2500 16 X 39 2.0 19.0-68.5 41 29 1060 5.88 11.3 8.9

This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.

3500 CAPACITY

NON SIDE SHIFTING

Order Number Class Capacity @ 24 Arm Size (H x L) Arm Thick. (T) Opening Range (O) Frame Width (B) Hook Spread (A) Weight LL HCG VCG
LB35H-01-1A II 3500 16 X 27 2.0 19.0-64.5 37 25 915 5.88 8.3 9.2
LB25H-02-1A II 2500 16 X 31 2.0 19.0-64.5 37 25 960 5.88 9.5 9
LB25H-03-1A II 2500 16 X 36 2.0 19.0-64.5 37 25 1000 5.88 10.8 8.9
LB25H-04-1A II 2500 16 X 39 2.0 19.0-64.5 37 25 1030 5.88 11.6 8.8
LB25H-05-1A II 2500 16 X 39 2.25 19.0-64.5 37 25 1200 6.13 14.2 8.6
LB25H-04Y-1A II 2500 16 X 27 2.0 19.0-68.5 41 29 945 5.88 8.1 9.3
LB25H-50-1A II 2500 16 X 31 2.0 19.0-68.5 41 29 990 5.88 9.3 9.1
LB25H-51-1A II 2500 16 X 36 2.0 19.0-68.5 41 29 1030 5.88 10.6 9
LB25H-52-1A II 2500 16 X 39 2.0 19.0-68.5 41 29 1060 5.88 11.3 8.9
LB25H-53-1A II 2500 16 X 47 2.25 19.0-69.0 41 29 1230 6.13 13.9 8.6

This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.

4000 CAPACITY

NON SIDE SHIFTING

Order Number Class Capacity @ 24 Arm Size (H x L) Arm Thick. (T) Opening Range (O) Frame Width (B) Hook Spread (A) Weight LL HCG VCG
LB40H-01-1A II 4000 18 X 30 2.5 19.8-92.0 64 37.5 1490 6.8 9.1 10.6
LB40H-01-1C III 4000 18 X 30 2.5 19.8-92.0 64 37.5 1490 6.8 9.1 10.6

This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.

5000 CAPACITY

NON SIDE SHIFTING

Order Number Class Capacity @ 24 Arm Size (H x L) Arm Thick. (T) Opening Range (O) Frame Width (B) Hook Spread (A) Weight LL HCG VCG
LB50H-01-1A II 5000 18 X 27 2.5 22.6-74.8 41 29 1135 6.75 9.7 11.1
LB50H-01-1C III 5000 18 X 27 2.5 22.6-74.8 41 29 1135 6.75 9.7 11.1
LB50H-02-1A II 5000 18 X 31 2.5 22.6-74.8 41 29 1270 6.75 10.3 10.5
LB50H-02-1C III 5000 18 X 31 2.5 22.6-74.8 41 29 1270 6.75 10.3 10.5
LB50H-03-1A II 5000 18 X 36 2.5 22.6-74.8 41 29 1360 6.75 10.3 10.5
LB50H-03-1C III 5000 18 X 36 2.5 22.6-74.8 41 29 1360 6.75 10.3 10.5
LB50H-04-1A II 5000 18 X 39 2.5 22.6-74.8 41 29 1390 6.75 12.1 10.2
LB50H-04-1C III 5000 18 X 39 2.5 22.6-74.8 41 29 1390 6.75 12.1 10.2
LB50H-05-1A II 5000 18 X 47 2.75 22.6-75.3 41 29 1630 7 14.5 9.9

This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.

7000 CAPACITY

NON SIDE SHIFTING

Order Number Class Capacity @ 24 Arm Size (H x L) Arm Thick. (T) Opening Range (O) Frame Width (B) Hook Spread (A) Weight LL HCG VCG
LB70H-01-1C III 7000 18 X 48 3.0 23.0-83.0 48 37 2160 7.8 13.7 9.5
LB70H-01-1E IV 7000 18 X 48 3.0 23.0-83.0 48 37 2160 7.8 13.7 9.5
LB70H-02-1C III 7000 18 X 54 3.25 22.8-83.0 48 37 2385 8 15.7 11.1
LB70H-02-1E IV 7000 18 X 54 3.25 22.8-83.0 48 37 2385 8 15.7 11.1
LB70H-03-1C III 7000 18 X 60 3.25 22.8-83.0 48 37 2610 8 17.7 12.7
LB70H-03-1E IV 7000 18 X 60 3.25 22.8-83.0 48 37 2610 8 17.7 12.7

This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.