3500 CAPACITY
360° CONTINUOUS ROTATION
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
RF35C-01-1A | II | 3500 | 2 X 5 X 36 | 16.5-65.5 | 37 | 25.3 | 1146 | 10.88 | 7.8 | 10.3 |
RF35C-02-1A | II | 3500 | 2 X 5 X 42 | 16.5-65.5 | 37 | 25.3 | 1180 | 10.88 | 8.6 | 10 |
RF35C-03-1A | II | 3500 | 2 X 5 X 48 | 16.5-65.5 | 37 | 25.3 | 1214 | 10.88 | 9.6 | 9.6 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
5000 CAPACITY
360° CONTINUOUS ROTATION
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
RF50C-01-1A | II | 5000 | 2 X 6 X 36 | 17.3-70.0 | 40 | 35.3 | 1750 | 11.34 | 7.6 | 11.6 |
RF50C-01-1C | III | 5000 | 2 X 6 X 36 | 17.3-70.0 | 40 | 35.3 | 1778 | 12.72 | 8.8 | 11.7 |
RF50C-02-1A | II | 5000 | 2 X 6 X 42 | 17.3-70.0 | 40 | 35.3 | 1790 | 11.34 | 8.3 | 11.3 |
RF50C-02-1C | III | 5000 | 2 X 6 X 42 | 17.3-70.0 | 40 | 35.3 | 1820 | 12.72 | 9.5 | 11.4 |
RF50C-03-1A | II | 5000 | 2 X 6 X 48 | 17.3-70.0 | 40 | 35.3 | 1835 | 11.34 | 9.1 | 11 |
RF50C-03-1C | III | 5000 | 2 X 6 X 48 | 17.3-70.0 | 40 | 35.3 | 1830 | 12.72 | 10.2 | 11.1 |
RF50C-04-1A | II | 5000 | 2 X 6 X 54 | 17.3-70.0 | 40 | 35.3 | 1872 | 11.34 | 10.1 | 10.7 |
RF50C-04-1C | III | 5000 | 2 X 6 X 54 | 17.3-70.0 | 40 | 35.3 | 1905 | 12.72 | 11.3 | 10.8 |
RF50C-05-1A | II | 5000 | 2 X 6 X 60 | 17.3-70.0 | 40 | 35.3 | 1913 | 11.34 | 11.1 | 10.4 |
RF50C-05-1C | III | 5000 | 2 X 6 X 60 | 17.3-70.0 | 40 | 35.3 | 1945 | 12.72 | 12.3 | 10.5 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
6500 CAPACITY
360° CONTINUOUS ROTATION
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
RF65C-01-1C | III | 6500 | 2 X 6 X 36 | 12.3-60.0 | 40 | 35.3 | 1698 | 12.72 | 9 | 11.6 |
RF65C-02-1C | III | 6500 | 2 X 6 X 36 | 12.3-60.0 | 40 | 35.3 | 1717 | 12.72 | 9.7 | 11.3 |
RF65C-03-1C | III | 6500 | 2 X 6 X 36 | 12.3-60.0 | 40 | 35.3 | 1825 | 12.72 | 10.2 | 11.1 |
RF65C-04-1C | III | 6500 | 2 X 6 X 36 | 12.3-60.0 | 40 | 35.3 | 1820 | 12.72 | 11.5 | 10.7 |
RF65C-05-1C | III | 6500 | 2 X 6 X 36 | 12.3-60.0 | 40 | 35.3 | 1861 | 12.72 | 12.6 | 10.4 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
7000 CAPACITY
360° CONTINUOUS ROTATION
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
RF70C-02-1C | III | 7000 | 2.5 X 6 X 42 | 16.6-77.0 | 48 | 35.3 | 2135 | 13.72 | 9.7 | 11.4 |
RF70C-02-1C | III | 7000 | 2.5 X 6 X 48 | 16.6-77.0 | 48 | 35.3 | 2200 | 13.72 | 10.5 | 11.1 |
RF70C-02-1C | III | 7000 | 2.5 X 6 X 60 | 16.6-77.0 | 48 | 35.3 | 2300 | 13.72 | 12.4 | 10.5 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.