2500 CAPACITY
NON SIDE SHIFTING
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
LF25H-01-1A | II | 2500 | 1.5 X 4 x 36 | 17.0-64.5 | 37 | 25 | 620 | 6.25 | 5.7 | 8.2 |
LF25H-02-1A | II | 2500 | 1.5 X 4 x 42 | 17.0-64.5 | 37 | 25 | 670 | 6.63 | 6.3 | 8 |
LF25H-03-1A | II | 2500 | 1.5 X 4 x 48 | 17.0-64.5 | 37 | 25 | 690 | 6.25 | 7.6 | 7.6 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
3500 CAPACITY
NON SIDE SHIFTING
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
LF35H-01-1A | II | 3500 | 1.5 X5 x 36 | 16.4-65.5 | 37 | 25 | 690 | 6.63 | 6.3 | 8 |
LF35H-02-1A | II | 3500 | 1.5 X 5 x 42 | 16.5-65.5 | 37 | 25 | 730 | 6.63 | 6.9 | 7.7 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
5000 CAPACITY
NON SIDE SHIFTING
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
LF50H-01-1A | II | 5000 | 2 X 5 X 36 | 18.3-71.3 | 41 | 29 | 945 | 8.25 | 6 | 9.3 |
LF50H-01-1C | III | 5000 | 2 X 5 X 36 | 18.3-71.3 | 41 | 29 | 945 | 8.25 | 6 | 9.3 |
LF50H-02-1A | II | 5000 | 2 X 5 X 42 | 18.3-71.3 | 41 | 29 | 985 | 8.25 | 7 | 9.3 |
LF50H-02-1C | III | 5000 | 2 X 5 X 42 | 18.3-71.3 | 41 | 29 | 985 | 8.25 | 7 | 9.3 |
LF50H-03-1A | II | 5000 | 2 X 5 X 48 | 18.3-71.3 | 41 | 29 | 1030 | 8.25 | 8 | 8.9 |
LF50H-03-1C | III | 5000 | 2 X 5 X 48 | 18.3-71.3 | 41 | 29 | 1030 | 8.25 | 8 | 8.9 |
LF50H-04-1A | II | 5000 | 2 X 5 X 54 | 18.3-71.3 | 41 | 29 | 1070 | 8.25 | 9.2 | 8.5 |
LF50H-04-1C | III | 5000 | 2 X 5 X 54 | 18.3-71.3 | 41 | 29 | 1070 | 8.25 | 9.2 | 8.5 |
LF50H-05-1A | II | 5000 | 2 X 5 X 60 | 18.3-71.3 | 41 | 29 | 1100 | 8.25 | 10.5 | 8.2 |
LF50H-05-1C | III | 5000 | 2 X 5 X 60 | 18.3-71.3 | 41 | 29 | 1100 | 8.25 | 10.5 | 8.2 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.
7000 CAPACITY
NON SIDE SHIFTING
Order Number | Class | Capacity @ 24 | Fork Size (T x W x L) | Opening Range (O) | Frame Width (B) | Hook Spread (A) | Weight | LL | HGC | VCG |
---|---|---|---|---|---|---|---|---|---|---|
LF70H-02-1C | III | 7000 | 2 X 6 X 42 | 16.9-77.0 | 48 | 37 | 1530 | 9.25 | 6.7 | 11.1 |
LF70H-02-1E | IV | 7000 | 2 X 6 X 42 | 16.9-77.0 | 48 | 37 | 1530 | 9.25 | 6.7 | 11.1 |
LF70H-03-1C | III | 7000 | 2 X 6 X 48 | 16.9-77.0 | 48 | 37 | 1570 | 9.25 | 7.6 | 10.7 |
LF70H-03-1E | IV | 7000 | 2 X 6 X 48 | 16.9-77.0 | 48 | 37 | 1570 | 9.25 | 7.6 | 10.7 |
LF70H-04-1C | III | 7000 | 2 X 6 X 54 | 16.9-77.0 | 48 | 37 | 1610 | 9.25 | 8.6 | 10.4 |
LF70H-04-1E | IV | 7000 | 2 X 6 X 54 | 16.9-77.0 | 48 | 37 | 1610 | 9.25 | 8.6 | 10.4 |
LF70H-05-1C | III | 7000 | 2 X 6 X 60 | 16.9-77.0 | 48 | 37 | 1650 | 9.25 | 9.7 | 10.1 |
LF70H-05-1E | IV | 7000 | 2 X 6 X 60 | 16.9-77.0 | 48 | 37 | 1650 | 9.25 | 9.7 | 10.1 |
This is a special order item. Prices are subject to change without notice. Call 305-836-4337 for details and exact pricing.